Song
Ukraine 2024: Alyona Alyona and Jerry Heil - Teresa & Maria
Alyona Alyona and Jerry Heil represented Ukraine with the song called Teresa & Maria in Malmö 2024. The song was performed in the first Semi Final and made it to the Grand Final. Teresa & Maria got the third place in the Grand Final. It was the second of 26 songs to perform in the Grand Final. The juries placed the song fifth with 146 points and the televote third with 307 points. It received the maximum 12 points from 2 juries and 7 televotes.
Eurovision records: Highest scores in Eurovision
- Performer
- Alyona Alyona and Jerry Heil
- Event
- Malmö 2024
Results
2.
First Semi-Final
of 15
3.
Final
of 26
Points
First Semi-Final 173 pts
| Points | Flag | Country | Tele |
|---|---|---|---|
| 12 pts | Cyprus | 12 | |
| 12 pts | Lithuania | 12 | |
| 12 pts | Poland | 12 | |
| 12 pts | Portugal | 12 | |
| 12 pts | Rest of the World | 12 | |
| 10 pts | Azerbaijan | 10 | |
| 10 pts | Germany | 10 | |
| 10 pts | Finland | 10 | |
| 10 pts | Iceland | 10 | |
| 10 pts | Moldova | 10 | |
| 10 pts | Sweden | 10 | |
| 8 pts | Australia | 8 | |
| 8 pts | Croatia | 8 | |
| 8 pts | Ireland | 8 | |
| 8 pts | Luxembourg | 8 | |
| 8 pts | Slovenia | 8 | |
| 7 pts | United Kingdom | 7 | |
| 6 pts | Serbia | 6 | |
| Total | 173 | ||
Grand Final453 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Czech Republic | 12 | 12 | |
| 24 pts | Moldova | 12 | 12 | |
| 22 pts | Estonia | 10 | 12 | |
| 22 pts | Poland | 10 | 12 | |
| 18 pts | France | 10 | 8 | |
| 18 pts | Israel | 8 | 10 | |
| 18 pts | Lithuania | 6 | 12 | |
| 18 pts | Latvia | 8 | 10 | |
| 17 pts | Georgia | 5 | 12 | |
| 16 pts | Denmark | 6 | 10 | |
| 16 pts | Portugal | 6 | 10 | |
| 15 pts | Croatia | 7 | 8 | |
| 14 pts | Finland | 8 | 6 | |
| 13 pts | Austria | 6 | 7 | |
| 12 pts | Germany | 4 | 8 | |
| 12 pts | Luxembourg | 5 | 7 | |
| 12 pts | Malta | 12 | ||
| 12 pts | Norway | 4 | 8 | |
| 11 pts | Sweden | 3 | 8 | |
| 10 pts | Spain | 10 | ||
| 10 pts | Ireland | 2 | 8 | |
| 10 pts | Italy | 10 | ||
| 10 pts | The Netherlands | 2 | 8 | |
| 10 pts | Rest of the World | 10 | ||
| 10 pts | San Marino | 10 | ||
| 9 pts | Azerbaijan | 1 | 8 | |
| 9 pts | Cyprus | 1 | 8 | |
| 8 pts | Belgium | 1 | 7 | |
| 8 pts | Switzerland | 2 | 6 | |
| 8 pts | Iceland | 3 | 5 | |
| 8 pts | Slovenia | 8 | ||
| 7 pts | Albania | 7 | ||
| 7 pts | Australia | 1 | 6 | |
| 6 pts | United Kingdom | 6 | ||
| 5 pts | Greece | 2 | 3 | |
| 3 pts | Armenia | 3 | ||
| 1 pts | Serbia | 1 | ||
| Total | 146 | 307 | ||
