Song
Russia 2016: Sergey Lazarev - You Are The Only One
Sergey Lazarev represented Russia with the song called You Are The Only One in Stockholm 2016. The song was performed in the first Semi Final and made it to the Grand Final. You Are The Only One got the third place in the Grand Final. It was the eighteenth of 26 songs to perform in the Grand Final. The juries placed the song fifth with 130 points and the televote first with 361 points. It received the maximum 12 points from 4 juries and 10 televotes.
Eurovision records: Highest scores in Eurovision
- Performer
- Sergey Lazarev
- Event
- Stockholm 2016
Results
1.
First Semi-Final
of 18
3.
Final
of 26
Points
First Semi-Final 342 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Azerbaijan | 12 | 12 | |
| 22 pts | Cyprus | 12 | 10 | |
| 22 pts | Greece | 12 | 10 | |
| 22 pts | Iceland | 10 | 12 | |
| 22 pts | Moldova | 12 | 10 | |
| 22 pts | Malta | 10 | 12 | |
| 20 pts | Hungary | 10 | 10 | |
| 20 pts | Sweden | 12 | 8 | |
| 19 pts | Armenia | 7 | 12 | |
| 18 pts | Montenegro | 8 | 10 | |
| 16 pts | Spain | 8 | 8 | |
| 16 pts | Croatia | 6 | 10 | |
| 15 pts | Austria | 8 | 7 | |
| 15 pts | Bosnia and Herzegovina | 8 | 7 | |
| 15 pts | San Marino | 3 | 12 | |
| 14 pts | Finland | 6 | 8 | |
| 13 pts | Estonia | 1 | 12 | |
| 10 pts | France | 2 | 8 | |
| 9 pts | The Netherlands | 1 | 8 | |
| 8 pts | Czech Republic | 8 | ||
| Total | 148 | 194 | ||
Grand Final491 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Azerbaijan | 12 | 12 | |
| 24 pts | Belarus | 12 | 12 | |
| 22 pts | Cyprus | 12 | 10 | |
| 22 pts | Greece | 12 | 10 | |
| 19 pts | Latvia | 7 | 12 | |
| 19 pts | Moldova | 7 | 12 | |
| 18 pts | Bulgaria | 6 | 12 | |
| 18 pts | Montenegro | 8 | 10 | |
| 17 pts | San Marino | 7 | 10 | |
| 15 pts | Iceland | 8 | 7 | |
| 14 pts | Albania | 7 | 7 | |
| 14 pts | Armenia | 2 | 12 | |
| 14 pts | Croatia | 6 | 8 | |
| 14 pts | Malta | 4 | 10 | |
| 14 pts | Sweden | 6 | 8 | |
| 13 pts | Serbia | 1 | 12 | |
| 12 pts | Germany | 12 | ||
| 12 pts | Estonia | 12 | ||
| 12 pts | Spain | 4 | 8 | |
| 12 pts | Ukraine | 12 | ||
| 11 pts | Austria | 3 | 8 | |
| 11 pts | Bosnia and Herzegovina | 5 | 6 | |
| 10 pts | Czech Republic | 10 | ||
| 10 pts | Hungary | 10 | ||
| 10 pts | Israel | 10 | ||
| 10 pts | Slovenia | 10 | ||
| 8 pts | Finland | 8 | ||
| 8 pts | Georgia | 8 | ||
| 8 pts | Ireland | 8 | ||
| 8 pts | Italy | 8 | ||
| 8 pts | Lithuania | 8 | ||
| 8 pts | North Macedonia | 8 | ||
| 8 pts | Poland | 8 | ||
| 7 pts | France | 1 | 6 | |
| 7 pts | United Kingdom | 7 | ||
| 6 pts | Belgium | 6 | ||
| 6 pts | Switzerland | 6 | ||
| 6 pts | Norway | 6 | ||
| 5 pts | Australia | 5 | ||
| 4 pts | Denmark | 4 | ||
| 3 pts | The Netherlands | 3 | ||
| Total | 130 | 361 | ||
