Song
Bosnia and Herzegovina 2006: Hari Mata Hari - Lejla
Hari Mata Hari represented Bosnia and Herzegovina with the song called Lejla in Athens 2006. The song was performed in the Semi Final and made it to the Grand Final. Lejla got the third place in the Grand Final. It was the thirteenth of 24 songs to perform in the Grand Final. It received 12 points from 8 countries.
- Performer
- Hari Mata Hari
- Event
- Athens 2006
Results
2.
First Semi-Final
of 23
3.
Final
of 24
Points
First Semi-Final 267 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Switzerland | |
| 12 pts | Serbia and Montenegro | |
| 12 pts | Finland | |
| 12 pts | Croatia | |
| 12 pts | Monaco | |
| 12 pts | Norway | |
| 12 pts | Romania | |
| 12 pts | Slovenia | |
| 12 pts | Türkiye | |
| 10 pts | Albania | |
| 10 pts | Bulgaria | |
| 10 pts | Germany | |
| 10 pts | North Macedonia | |
| 10 pts | Sweden | |
| 8 pts | Denmark | |
| 8 pts | Moldova | |
| 8 pts | The Netherlands | |
| 8 pts | Ukraine | |
| 7 pts | Iceland | |
| 7 pts | Russia | |
| 6 pts | Belgium | |
| 6 pts | France | |
| 6 pts | Greece | |
| 6 pts | Ireland | |
| 6 pts | Portugal | |
| 5 pts | Armenia | |
| 5 pts | Cyprus | |
| 5 pts | Poland | |
| 4 pts | United Kingdom | |
| 3 pts | Belarus | |
| 3 pts | Lithuania | |
| 2 pts | Latvia | |
| 2 pts | Malta | |
| 1 pts | Andorra | |
| 1 pts | Estonia | |
| 1 pts | Spain | |
| 1 pts | Israel |
Grand Final229 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Albania | |
| 12 pts | Switzerland | |
| 12 pts | Serbia and Montenegro | |
| 12 pts | Croatia | |
| 12 pts | Monaco | |
| 12 pts | North Macedonia | |
| 12 pts | Slovenia | |
| 12 pts | Türkiye | |
| 10 pts | Finland | |
| 10 pts | Sweden | |
| 10 pts | Ukraine | |
| 8 pts | Denmark | |
| 8 pts | The Netherlands | |
| 8 pts | Norway | |
| 7 pts | Bulgaria | |
| 7 pts | Germany | |
| 7 pts | Romania | |
| 6 pts | Belgium | |
| 6 pts | France | |
| 6 pts | Greece | |
| 6 pts | Russia | |
| 5 pts | Armenia | |
| 5 pts | Moldova | |
| 4 pts | Belarus | |
| 4 pts | Lithuania | |
| 4 pts | Poland | |
| 3 pts | Iceland | |
| 2 pts | Cyprus | |
| 2 pts | Ireland | |
| 2 pts | Israel | |
| 2 pts | Portugal | |
| 1 pts | Spain |
