Song
Greece 2005: Helena Paparizou - My Number One
Eurovision records: All Eurovision winners
- Performer
- Helena Paparizou
- Event
- Kiev 2005
Results
1.
Final
of 24
Points
Grand Final230 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Albania | |
| 12 pts | Belgium | |
| 12 pts | Bulgaria | |
| 12 pts | Serbia and Montenegro | |
| 12 pts | Cyprus | |
| 12 pts | Germany | |
| 12 pts | United Kingdom | |
| 12 pts | Hungary | |
| 12 pts | Sweden | |
| 12 pts | Türkiye | |
| 10 pts | The Netherlands | |
| 10 pts | Romania | |
| 8 pts | Spain | |
| 8 pts | France | |
| 7 pts | Switzerland | |
| 7 pts | Israel | |
| 7 pts | North Macedonia | |
| 6 pts | Bosnia and Herzegovina | |
| 6 pts | Malta | |
| 5 pts | Croatia | |
| 4 pts | Andorra | |
| 4 pts | Austria | |
| 4 pts | Moldova | |
| 4 pts | Norway | |
| 4 pts | Russia | |
| 3 pts | Finland | |
| 3 pts | Portugal | |
| 2 pts | Denmark | |
| 2 pts | Ireland | |
| 2 pts | Iceland | |
| 2 pts | Slovenia | |
| 1 pts | Lithuania | |
| 1 pts | Poland |
