Song
Israel 2015: Nadav Guedj - Golden Boy
Nadav Guedj represented Israel with the song called Golden Boy in Vienna 2015. The song was performed in the second Semi Final and made it to the Grand Final. Golden Boy got the ninth place in the Grand Final. It was the third of 27 songs to perform in the Grand Final.
- Performer
- Nadav Guedj
- Event
- Vienna 2015
Results
3.
Second Semi-Final
of 17
9.
Final
of 27
Points
Second Semi-Final 151 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | United Kingdom | |
| 12 pts | Italy | |
| 10 pts | Cyprus | |
| 10 pts | Malta | |
| 10 pts | Poland | |
| 10 pts | Portugal | |
| 10 pts | Sweden | |
| 8 pts | Azerbaijan | |
| 8 pts | Germany | |
| 8 pts | Ireland | |
| 8 pts | Iceland | |
| 8 pts | Norway | |
| 7 pts | Australia | |
| 7 pts | Switzerland | |
| 6 pts | San Marino | |
| 5 pts | Slovenia | |
| 4 pts | Lithuania | |
| 3 pts | Latvia | |
| 3 pts | Montenegro | |
| 2 pts | Czech Republic |
Grand Final97 pts
| Points | Flag | Country |
|---|---|---|
| 8 pts | Italy | |
| 7 pts | Azerbaijan | |
| 7 pts | Portugal | |
| 6 pts | Cyprus | |
| 6 pts | Serbia | |
| 5 pts | Albania | |
| 5 pts | Germany | |
| 5 pts | United Kingdom | |
| 5 pts | Iceland | |
| 5 pts | Malta | |
| 5 pts | The Netherlands | |
| 4 pts | Norway | |
| 4 pts | Poland | |
| 4 pts | Sweden | |
| 3 pts | Switzerland | |
| 3 pts | Finland | |
| 3 pts | Montenegro | |
| 2 pts | Austria | |
| 2 pts | Australia | |
| 2 pts | Belarus | |
| 2 pts | San Marino | |
| 1 pts | Spain | |
| 1 pts | Georgia | |
| 1 pts | Latvia | |
| 1 pts | Romania |
