Song
Israel 2025: Yuval Raphael - New Day Will Rise
Yuval Raphael represented Israel with the song called New Day Will Rise in Basel 2025. The song was performed in the second Semi Final and made it to the Grand Final. New Day Will Rise got the second place in the Grand Final. It was the fourth of 26 songs to perform in the Grand Final. The juries placed the song fourteenth with 60 points and the televote first with 297 points. It received the maximum 12 points from 1 jury and 13 televotes.
Eurovision records: Biggest winning margins and closest finishes
- Performer
- Yuval Raphael
- Event
- Basel 2025
Results
1.
Second Semi-Final
of 16
2.
Final
of 26
Points
Second Semi-Final 203 pts
| Points | Flag | Country | Tele |
|---|---|---|---|
| 12 pts | Austria | 12 | |
| 12 pts | Australia | 12 | |
| 12 pts | Czech Republic | 12 | |
| 12 pts | Germany | 12 | |
| 12 pts | Denmark | 12 | |
| 12 pts | Finland | 12 | |
| 12 pts | France | 12 | |
| 12 pts | United Kingdom | 12 | |
| 12 pts | Greece | 12 | |
| 12 pts | Ireland | 12 | |
| 12 pts | Luxembourg | 12 | |
| 12 pts | Malta | 12 | |
| 12 pts | Rest of the World | 12 | |
| 10 pts | Georgia | 10 | |
| 10 pts | Lithuania | 10 | |
| 10 pts | Latvia | 10 | |
| 8 pts | Montenegro | 8 | |
| 7 pts | Serbia | 7 | |
| 2 pts | Armenia | 2 | |
| Total | 203 | ||
Grand Final357 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Azerbaijan | 12 | 12 | |
| 19 pts | France | 7 | 12 | |
| 17 pts | Ireland | 7 | 10 | |
| 17 pts | The Netherlands | 5 | 12 | |
| 15 pts | Cyprus | 5 | 10 | |
| 15 pts | Germany | 3 | 12 | |
| 13 pts | Luxembourg | 1 | 12 | |
| 12 pts | Albania | 5 | 7 | |
| 12 pts | Australia | 0 | 12 | |
| 12 pts | Belgium | 0 | 12 | |
| 12 pts | Switzerland | 0 | 12 | |
| 12 pts | Spain | 0 | 12 | |
| 12 pts | Finland | 2 | 10 | |
| 12 pts | United Kingdom | 0 | 12 | |
| 12 pts | Portugal | 0 | 12 | |
| 12 pts | Rest of the World | 0 | 12 | |
| 12 pts | Sweden | 0 | 12 | |
| 11 pts | Denmark | 3 | 8 | |
| 10 pts | Czech Republic | 0 | 10 | |
| 10 pts | Norway | 0 | 10 | |
| 10 pts | San Marino | 0 | 10 | |
| 8 pts | Georgia | 1 | 7 | |
| 8 pts | Greece | 1 | 7 | |
| 8 pts | Italy | 0 | 8 | |
| 7 pts | Austria | 0 | 7 | |
| 7 pts | Latvia | 0 | 7 | |
| 7 pts | Montenegro | 0 | 7 | |
| 6 pts | Croatia | 6 | 0 | |
| 6 pts | Slovenia | 0 | 6 | |
| 5 pts | Malta | 0 | 5 | |
| 4 pts | Iceland | 0 | 4 | |
| 3 pts | Lithuania | 0 | 3 | |
| 3 pts | Ukraine | 2 | 1 | |
| 2 pts | Estonia | 0 | 2 | |
| 2 pts | Serbia | 0 | 2 | |
| Total | 60 | 297 | ||
