Song
Serbia and Montenegro 2004: Željko Joksimović - Lane Moje
Željko Joksimović represented Serbia and Montenegro with the song called Lane Moje in Istanbul 2004. The song was performed in the Semi Final and made it to the Grand Final. Lane Moje got the second place in the Grand Final. It was the fifth of 24 songs to perform in the Grand Final. It received 12 points from 7 countries.
- Performer
- Željko Joksimović
- Event
- Istanbul 2004
Results
1.
First Semi-Final
of 22
2.
Final
of 24
Points
First Semi-Final 263 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Austria | |
| 12 pts | Bosnia and Herzegovina | |
| 12 pts | Switzerland | |
| 12 pts | Germany | |
| 12 pts | Croatia | |
| 12 pts | The Netherlands | |
| 12 pts | Sweden | |
| 12 pts | Slovenia | |
| 12 pts | Ukraine | |
| 10 pts | Belarus | |
| 10 pts | Cyprus | |
| 10 pts | Denmark | |
| 10 pts | Finland | |
| 10 pts | Greece | |
| 10 pts | North Macedonia | |
| 10 pts | Norway | |
| 10 pts | Portugal | |
| 10 pts | Romania | |
| 8 pts | Spain | |
| 8 pts | United Kingdom | |
| 8 pts | Israel | |
| 7 pts | Belgium | |
| 7 pts | Monaco | |
| 7 pts | Türkiye | |
| 6 pts | Ireland | |
| 4 pts | Albania | |
| 4 pts | Latvia | |
| 4 pts | Malta | |
| 1 pts | Andorra | |
| 1 pts | Lithuania |
Grand Final263 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Austria | |
| 12 pts | Bosnia and Herzegovina | |
| 12 pts | Switzerland | |
| 12 pts | Croatia | |
| 12 pts | Sweden | |
| 12 pts | Slovenia | |
| 12 pts | Ukraine | |
| 10 pts | Cyprus | |
| 10 pts | Germany | |
| 10 pts | Finland | |
| 10 pts | France | |
| 10 pts | North Macedonia | |
| 10 pts | The Netherlands | |
| 10 pts | Russia | |
| 8 pts | Greece | |
| 8 pts | Romania | |
| 8 pts | Türkiye | |
| 7 pts | Albania | |
| 7 pts | Belarus | |
| 7 pts | Denmark | |
| 7 pts | Israel | |
| 7 pts | Iceland | |
| 7 pts | Portugal | |
| 6 pts | Spain | |
| 6 pts | Malta | |
| 6 pts | Norway | |
| 5 pts | Latvia | |
| 5 pts | Poland | |
| 3 pts | Belgium | |
| 3 pts | United Kingdom | |
| 3 pts | Ireland | |
| 2 pts | Andorra | |
| 2 pts | Lithuania | |
| 1 pts | Estonia | |
| 1 pts | Monaco |
