Song
Serbia 2007: Marija Šerifović - Molitva
Marija Šerifović represented Serbia with the song called Molitva in Helsinki 2007. The song was performed in the Semi Final and made it to the Grand Final. At the end Molitva won the Grand Final with 268 points. It was the seventeenth of 24 songs to perform in the Grand Final. It received 12 points from 9 countries.
Eurovision records: All Eurovision winners
- Performer
- Marija Šerifović
- Event
- Helsinki 2007
Results
1.
First Semi-Final
of 28
1.
Final
of 24
Points
First Semi-Final 298 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Austria | |
| 12 pts | Bosnia and Herzegovina | |
| 12 pts | Switzerland | |
| 12 pts | Czech Republic | |
| 12 pts | Croatia | |
| 12 pts | Hungary | |
| 12 pts | Montenegro | |
| 12 pts | North Macedonia | |
| 12 pts | Slovenia | |
| 10 pts | Armenia | |
| 10 pts | Belarus | |
| 10 pts | Germany | |
| 10 pts | Iceland | |
| 10 pts | The Netherlands | |
| 10 pts | Sweden | |
| 8 pts | Bulgaria | |
| 8 pts | Cyprus | |
| 8 pts | Finland | |
| 8 pts | Georgia | |
| 8 pts | Ireland | |
| 8 pts | Norway | |
| 8 pts | Russia | |
| 8 pts | Ukraine | |
| 7 pts | France | |
| 7 pts | Israel | |
| 6 pts | Denmark | |
| 6 pts | Moldova | |
| 6 pts | Romania | |
| 5 pts | Spain | |
| 5 pts | United Kingdom | |
| 5 pts | Greece | |
| 5 pts | Poland | |
| 4 pts | Belgium | |
| 4 pts | Portugal | |
| 2 pts | Albania | |
| 2 pts | Latvia | |
| 1 pts | Lithuania | |
| 1 pts | Malta |
Grand Final268 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Austria | |
| 12 pts | Bosnia and Herzegovina | |
| 12 pts | Switzerland | |
| 12 pts | Finland | |
| 12 pts | Croatia | |
| 12 pts | Hungary | |
| 12 pts | Montenegro | |
| 12 pts | North Macedonia | |
| 12 pts | Slovenia | |
| 10 pts | Norway | |
| 10 pts | Sweden | |
| 8 pts | Czech Republic | |
| 8 pts | Germany | |
| 8 pts | France | |
| 8 pts | Malta | |
| 8 pts | The Netherlands | |
| 8 pts | Poland | |
| 7 pts | Armenia | |
| 7 pts | Belgium | |
| 7 pts | Belarus | |
| 7 pts | Iceland | |
| 6 pts | Bulgaria | |
| 6 pts | Denmark | |
| 6 pts | Georgia | |
| 6 pts | Romania | |
| 6 pts | Ukraine | |
| 5 pts | Moldova | |
| 5 pts | Portugal | |
| 5 pts | Russia | |
| 4 pts | Greece | |
| 4 pts | Ireland | |
| 3 pts | Cyprus | |
| 3 pts | Israel | |
| 3 pts | Latvia | |
| 1 pts | Albania | |
| 1 pts | Spain |
