Song
Romania 2005: Luminita Anghel & Sistem - Let Me Try
Luminita Anghel & Sistem represented Romania with the song called Let Me Try in Kiev 2005. The song was performed in the Semi Final and made it to the Grand Final. Let Me Try got the third place in the Grand Final. It was the fourth of 24 songs to perform in the Grand Final. It received 12 points from Israel, Portugal and Spain.
- Performer
- Luminita Anghel & Sistem
- Event
- Kiev 2005
Results
1.
First Semi-Final
of 25
3.
Final
of 24
Points
First Semi-Final 235 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Cyprus | |
| 12 pts | Spain | |
| 12 pts | Greece | |
| 12 pts | Hungary | |
| 12 pts | Israel | |
| 12 pts | Moldova | |
| 10 pts | Austria | |
| 10 pts | Malta | |
| 10 pts | Portugal | |
| 8 pts | Belgium | |
| 8 pts | United Kingdom | |
| 8 pts | Ireland | |
| 8 pts | The Netherlands | |
| 8 pts | Poland | |
| 7 pts | Germany | |
| 7 pts | Denmark | |
| 7 pts | Monaco | |
| 7 pts | Norway | |
| 7 pts | Türkiye | |
| 6 pts | France | |
| 5 pts | Bosnia and Herzegovina | |
| 5 pts | Bulgaria | |
| 5 pts | Serbia and Montenegro | |
| 5 pts | Iceland | |
| 5 pts | North Macedonia | |
| 5 pts | Sweden | |
| 4 pts | Andorra | |
| 4 pts | Switzerland | |
| 4 pts | Finland | |
| 3 pts | Belarus | |
| 3 pts | Russia | |
| 1 pts | Estonia | |
| 1 pts | Croatia | |
| 1 pts | Slovenia | |
| 1 pts | Ukraine |
Grand Final158 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Spain | |
| 12 pts | Israel | |
| 12 pts | Portugal | |
| 10 pts | Hungary | |
| 8 pts | Bulgaria | |
| 8 pts | Cyprus | |
| 7 pts | Andorra | |
| 7 pts | Belgium | |
| 7 pts | Moldova | |
| 7 pts | Malta | |
| 7 pts | Poland | |
| 6 pts | Austria | |
| 6 pts | Norway | |
| 5 pts | Albania | |
| 5 pts | France | |
| 5 pts | Greece | |
| 5 pts | Ireland | |
| 5 pts | Iceland | |
| 4 pts | Monaco | |
| 4 pts | Türkiye | |
| 3 pts | Serbia and Montenegro | |
| 3 pts | Denmark | |
| 3 pts | The Netherlands | |
| 2 pts | Bosnia and Herzegovina | |
| 2 pts | North Macedonia | |
| 2 pts | Sweden | |
| 1 pts | Belarus |
