Song
Bulgaria 2016: Poli Genova - If Love Was A Crime
Poli Genova represented Bulgaria with the song called If Love Was A Crime in Stockholm 2016. The song was performed in the second Semi Final and made it to the Grand Final. If Love Was A Crime got the fourth place in the Grand Final. It was the eighth of 26 songs to perform in the Grand Final. The juries placed the song seventh with 127 points and the televote fifth with 180 points. It received the maximum 12 points from 2 televotes.
- Performer
- Poli Genova
- Event
- Stockholm 2016
Results
5.
Second Semi-Final
of 18
4.
Final
of 26
Points
Second Semi-Final 220 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 18 pts | Australia | 8 | 10 | |
| 16 pts | North Macedonia | 8 | 8 | |
| 16 pts | Norway | 10 | 6 | |
| 15 pts | Ireland | 10 | 5 | |
| 14 pts | Albania | 7 | 7 | |
| 13 pts | Belgium | 6 | 7 | |
| 13 pts | United Kingdom | 5 | 8 | |
| 13 pts | Israel | 3 | 10 | |
| 12 pts | Belarus | 4 | 8 | |
| 11 pts | Germany | 4 | 7 | |
| 11 pts | Slovenia | 6 | 5 | |
| 10 pts | Denmark | 7 | 3 | |
| 10 pts | Latvia | 7 | 3 | |
| 10 pts | Serbia | 2 | 8 | |
| 9 pts | Poland | 5 | 4 | |
| 7 pts | Switzerland | 4 | 3 | |
| 7 pts | Italy | 7 | ||
| 5 pts | Georgia | 5 | ||
| 5 pts | Lithuania | 2 | 3 | |
| 5 pts | Ukraine | 5 | ||
| Total | 98 | 122 | ||
Grand Final307 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 20 pts | North Macedonia | 10 | 10 | |
| 18 pts | Australia | 8 | 10 | |
| 18 pts | Malta | 10 | 8 | |
| 16 pts | Azerbaijan | 8 | 8 | |
| 15 pts | France | 10 | 5 | |
| 15 pts | Ireland | 10 | 5 | |
| 14 pts | Israel | 7 | 7 | |
| 13 pts | United Kingdom | 5 | 8 | |
| 13 pts | Norway | 8 | 5 | |
| 12 pts | Albania | 4 | 8 | |
| 12 pts | Cyprus | 12 | ||
| 12 pts | Spain | 12 | ||
| 12 pts | Serbia | 4 | 8 | |
| 12 pts | Slovenia | 10 | 2 | |
| 11 pts | Belgium | 6 | 5 | |
| 7 pts | Armenia | 7 | ||
| 7 pts | Greece | 7 | ||
| 7 pts | Italy | 7 | ||
| 7 pts | Montenegro | 2 | 5 | |
| 6 pts | Denmark | 6 | ||
| 6 pts | Poland | 3 | 3 | |
| 5 pts | Austria | 5 | ||
| 5 pts | Bosnia and Herzegovina | 3 | 2 | |
| 5 pts | Belarus | 1 | 4 | |
| 5 pts | Czech Republic | 5 | ||
| 4 pts | Germany | 4 | ||
| 4 pts | Finland | 4 | ||
| 4 pts | Hungary | 4 | ||
| 4 pts | Sweden | 4 | ||
| 3 pts | Georgia | 3 | ||
| 3 pts | San Marino | 3 | ||
| 3 pts | Ukraine | 1 | 2 | |
| 2 pts | Lithuania | 2 | ||
| 2 pts | Latvia | 1 | 1 | |
| 2 pts | Moldova | 2 | ||
| 1 pts | Switzerland | 1 | ||
| 1 pts | Croatia | 1 | ||
| 1 pts | The Netherlands | 1 | ||
| Total | 127 | 180 | ||
