Song
Israel 2010: Harel Skaat - Milim
- Performer
- Harel Skaat
- Event
- Oslo 2010
Results
8.
Second Semi-Final
of 17
14.
Final
of 25
Points
Second Semi-Final 71 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | The Netherlands | |
| 8 pts | Armenia | |
| 8 pts | Sweden | |
| 7 pts | Azerbaijan | |
| 7 pts | Norway | |
| 6 pts | Ukraine | |
| 5 pts | United Kingdom | |
| 5 pts | Georgia | |
| 5 pts | Slovenia | |
| 4 pts | Cyprus | |
| 3 pts | Romania | |
| 1 pts | Bulgaria |
Grand Final71 pts
| Points | Flag | Country |
|---|---|---|
| 10 pts | Finland | |
| 10 pts | The Netherlands | |
| 8 pts | Belarus | |
| 8 pts | Slovakia | |
| 6 pts | Slovenia | |
| 5 pts | Azerbaijan | |
| 5 pts | Norway | |
| 4 pts | Albania | |
| 4 pts | Georgia | |
| 3 pts | United Kingdom | |
| 3 pts | Ukraine | |
| 2 pts | Cyprus | |
| 1 pts | Bosnia and Herzegovina | |
| 1 pts | France | |
| 1 pts | Moldova |
