Song
Israel 2023: Noa Kirel - Unicorn
Noa Kirel represented Israel with the song called Unicorn in Liverpool 2023. The song was performed in the first Semi Final and made it to the Grand Final. Unicorn got the third place in the Grand Final. It was the twenty-third of 26 songs to perform in the Grand Final. The juries placed the song second with 177 points and the televote fifth with 185 points. It received the maximum 12 points from 5 juries and 4 televotes.
- Performer
- Noa Kirel
- Event
- Liverpool 2023
Results
3.
First Semi-Final
of 15
3.
Final
of 26
Points
First Semi-Final 127 pts
| Points | Flag | Country | Tele |
|---|---|---|---|
| 12 pts | Azerbaijan | 12 | |
| 12 pts | Czech Republic | 12 | |
| 12 pts | Moldova | 12 | |
| 12 pts | Rest of the World | 12 | |
| 8 pts | France | 8 | |
| 8 pts | Latvia | 8 | |
| 8 pts | Malta | 8 | |
| 7 pts | Switzerland | 7 | |
| 7 pts | Croatia | 7 | |
| 7 pts | Portugal | 7 | |
| 7 pts | Serbia | 7 | |
| 6 pts | Ireland | 6 | |
| 6 pts | Italy | 6 | |
| 5 pts | Norway | 5 | |
| 4 pts | The Netherlands | 4 | |
| 3 pts | Sweden | 3 | |
| 2 pts | Germany | 2 | |
| 1 pts | Finland | 1 | |
| Total | 127 | ||
Grand Final362 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Armenia | 12 | 12 | |
| 24 pts | Azerbaijan | 12 | 12 | |
| 22 pts | France | 12 | 10 | |
| 19 pts | Cyprus | 7 | 12 | |
| 17 pts | Italy | 12 | 5 | |
| 17 pts | Poland | 12 | 5 | |
| 17 pts | Serbia | 10 | 7 | |
| 15 pts | Belgium | 10 | 5 | |
| 15 pts | Spain | 8 | 7 | |
| 15 pts | Greece | 8 | 7 | |
| 13 pts | Georgia | 7 | 6 | |
| 13 pts | Lithuania | 10 | 3 | |
| 13 pts | Malta | 7 | 6 | |
| 12 pts | Croatia | 8 | 4 | |
| 12 pts | Rest of the World | 0 | 12 | |
| 11 pts | Albania | 6 | 5 | |
| 10 pts | Latvia | 5 | 5 | |
| 10 pts | Moldova | 0 | 10 | |
| 10 pts | Romania | 4 | 6 | |
| 10 pts | San Marino | 0 | 10 | |
| 8 pts | Czech Republic | 0 | 8 | |
| 8 pts | Ireland | 7 | 1 | |
| 8 pts | The Netherlands | 2 | 6 | |
| 7 pts | United Kingdom | 4 | 3 | |
| 6 pts | Norway | 3 | 3 | |
| 5 pts | Australia | 0 | 5 | |
| 5 pts | Portugal | 0 | 5 | |
| 5 pts | Sweden | 5 | 0 | |
| 4 pts | Switzerland | 1 | 3 | |
| 4 pts | Estonia | 4 | 0 | |
| 2 pts | Ukraine | 1 | 1 | |
| 1 pts | Austria | 0 | 1 | |
| Total | 177 | 185 | ||
