Song
Australia 2017: Isaiah - Don't Come Easy
Isaiah represented Australia with the song called Don't Come Easy in Kiev 2017. The song was performed in the first Semi Final and made it to the Grand Final. Don't Come Easy got the ninth place in the Grand Final. It was the fourteenth of 26 songs to perform in the Grand Final. The juries placed the song fourth with 171 points and the televote twenty-fifth with 2 points.
- Performer
- Isaiah
- Event
- Kiev 2017
Results
6.
First Semi-Final
of 18
9.
Final
of 26
Points
First Semi-Final 160 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 16 pts | Iceland | 10 | 6 | |
| 15 pts | Slovenia | 12 | 3 | |
| 14 pts | Sweden | 12 | 2 | |
| 12 pts | Czech Republic | 12 | ||
| 11 pts | Belgium | 10 | 1 | |
| 10 pts | Latvia | 10 | ||
| 9 pts | Azerbaijan | 7 | 2 | |
| 9 pts | Cyprus | 7 | 2 | |
| 8 pts | Spain | 8 | ||
| 8 pts | Finland | 8 | ||
| 8 pts | Poland | 8 | ||
| 7 pts | United Kingdom | 7 | ||
| 6 pts | Albania | 5 | 1 | |
| 6 pts | Georgia | 6 | ||
| 6 pts | Moldova | 6 | ||
| 6 pts | Portugal | 6 | ||
| 4 pts | Armenia | 1 | 3 | |
| 4 pts | Montenegro | 3 | 1 | |
| 1 pts | Italy | 1 | ||
| Total | 139 | 21 | ||
Grand Final173 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 10 pts | Czech Republic | 10 | ||
| 10 pts | Denmark | 8 | 2 | |
| 10 pts | Finland | 10 | ||
| 10 pts | United Kingdom | 10 | ||
| 10 pts | Iceland | 10 | ||
| 10 pts | Sweden | 10 | ||
| 8 pts | Spain | 8 | ||
| 8 pts | North Macedonia | 8 | ||
| 7 pts | Belarus | 7 | ||
| 7 pts | Estonia | 7 | ||
| 7 pts | Hungary | 7 | ||
| 7 pts | Poland | 7 | ||
| 7 pts | Slovenia | 7 | ||
| 6 pts | Belgium | 6 | ||
| 6 pts | Croatia | 6 | ||
| 5 pts | Germany | 5 | ||
| 5 pts | Latvia | 5 | ||
| 5 pts | Portugal | 5 | ||
| 4 pts | Albania | 4 | ||
| 4 pts | Switzerland | 4 | ||
| 4 pts | Cyprus | 4 | ||
| 4 pts | Moldova | 4 | ||
| 4 pts | The Netherlands | 4 | ||
| 4 pts | Romania | 4 | ||
| 3 pts | Norway | 3 | ||
| 3 pts | Serbia | 3 | ||
| 2 pts | France | 2 | ||
| 2 pts | Ukraine | 2 | ||
| 1 pts | Lithuania | 1 | ||
| Total | 171 | 2 | ||
