Song
Israel 2016: Hovi Star - Made Of Stars
Hovi Star represented Israel with the song called Made Of Stars in Stockholm 2016. The song was performed in the second Semi Final and made it to the Grand Final. Made Of Stars got the fourteenth place in the Grand Final. It was the seventh of 26 songs to perform in the Grand Final. The juries placed the song eighth with 124 points and the televote twenty-second with 11 points. It received the maximum 12 points from 1 jury.
- Performer
- Hovi Star
- Event
- Stockholm 2016
Results
7.
Second Semi-Final
of 18
14.
Final
of 26
Points
Second Semi-Final 147 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 16 pts | Australia | 10 | 6 | |
| 14 pts | Germany | 12 | 2 | |
| 11 pts | Belgium | 10 | 1 | |
| 10 pts | Switzerland | 10 | ||
| 9 pts | Ireland | 7 | 2 | |
| 9 pts | Ukraine | 7 | 2 | |
| 8 pts | Italy | 8 | ||
| 8 pts | Poland | 8 | ||
| 7 pts | Bulgaria | 5 | 2 | |
| 7 pts | Georgia | 6 | 1 | |
| 7 pts | Serbia | 7 | ||
| 6 pts | United Kingdom | 4 | 2 | |
| 6 pts | Lithuania | 6 | ||
| 6 pts | North Macedonia | 6 | ||
| 6 pts | Norway | 5 | 1 | |
| 5 pts | Denmark | 5 | ||
| 4 pts | Albania | 4 | ||
| 4 pts | Slovenia | 4 | ||
| 2 pts | Belarus | 1 | 1 | |
| 2 pts | Latvia | 2 | ||
| Total | 127 | 20 | ||
Grand Final135 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 12 pts | Germany | 12 | ||
| 10 pts | Australia | 10 | ||
| 9 pts | Azerbaijan | 3 | 6 | |
| 8 pts | Switzerland | 8 | ||
| 8 pts | Italy | 8 | ||
| 7 pts | Finland | 7 | ||
| 7 pts | Croatia | 7 | ||
| 7 pts | The Netherlands | 7 | ||
| 7 pts | Poland | 7 | ||
| 7 pts | Serbia | 7 | ||
| 6 pts | Lithuania | 6 | ||
| 6 pts | Ukraine | 6 | ||
| 5 pts | Cyprus | 5 | ||
| 5 pts | North Macedonia | 5 | ||
| 4 pts | Ireland | 4 | ||
| 3 pts | Albania | 3 | ||
| 3 pts | France | 3 | ||
| 3 pts | United Kingdom | 3 | ||
| 3 pts | Georgia | 3 | ||
| 3 pts | Norway | 3 | ||
| 2 pts | Belgium | 2 | ||
| 2 pts | Bulgaria | 2 | ||
| 2 pts | Denmark | 2 | ||
| 2 pts | Latvia | 2 | ||
| 2 pts | Slovenia | 2 | ||
| 1 pts | Spain | 1 | ||
| 1 pts | Malta | 1 | ||
| Total | 124 | 11 | ||
