Song
Ireland 2012: Jedward - Waterline
- Performer
- Jedward
- Event
- Baku 2012
Results
6.
First Semi-Final
of 18
19.
Final
of 26
Points
First Semi-Final 92 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | San Marino | |
| 10 pts | Iceland | |
| 10 pts | Latvia | |
| 10 pts | Russia | |
| 8 pts | Austria | |
| 7 pts | Belgium | |
| 7 pts | Finland | |
| 7 pts | Israel | |
| 6 pts | Hungary | |
| 5 pts | Spain | |
| 4 pts | Azerbaijan | |
| 3 pts | Greece | |
| 2 pts | Denmark | |
| 1 pts | Montenegro |
Grand Final46 pts
| Points | Flag | Country |
|---|---|---|
| 10 pts | United Kingdom | |
| 5 pts | Latvia | |
| 5 pts | The Netherlands | |
| 5 pts | Sweden | |
| 4 pts | Belgium | |
| 4 pts | Denmark | |
| 4 pts | Finland | |
| 4 pts | Iceland | |
| 3 pts | Croatia | |
| 1 pts | Azerbaijan | |
| 1 pts | Belarus |
