Song
Germany 1979: Dschinghis Khan - Dschinghis Khan
- Performer
- Dschinghis Khan
- Event
- Jerusalem 1979
Results
4.
Final
of 19
Points
Grand Final86 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Denmark | |
| 12 pts | Spain | |
| 12 pts | France | |
| 12 pts | Monaco | |
| 8 pts | United Kingdom | |
| 6 pts | Israel | |
| 6 pts | Sweden | |
| 5 pts | Ireland | |
| 4 pts | Belgium | |
| 3 pts | Finland | |
| 2 pts | The Netherlands | |
| 2 pts | Portugal | |
| 1 pts | Italy | |
| 1 pts | Luxembourg |
