Song
Moldova 2018: DoReDoS - My Lucky Day
DoReDoS represented Moldova with the song called My Lucky Day in Lisbon 2018. The song was performed in the second Semi Final and made it to the Grand Final. My Lucky Day got the tenth place in the Grand Final. It was the nineteenth of 26 songs to perform in the Grand Final. The juries placed the song tenth with 94 points and the televote eighth with 115 points. It received the maximum 12 points from 1 jury and 2 televotes.
- Performer
- DoReDoS
- Event
- Lisbon 2018
Results
3.
Second Semi-Final
of 18
10.
Final
of 26
Points
Second Semi-Final 235 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Romania | 12 | 12 | |
| 24 pts | Russia | 12 | 12 | |
| 20 pts | Australia | 10 | 10 | |
| 16 pts | San Marino | 10 | 6 | |
| 15 pts | Georgia | 3 | 12 | |
| 14 pts | Italy | 4 | 10 | |
| 14 pts | Latvia | 6 | 8 | |
| 12 pts | France | 12 | ||
| 12 pts | Ukraine | 12 | ||
| 11 pts | Slovenia | 5 | 6 | |
| 10 pts | Hungary | 10 | ||
| 10 pts | The Netherlands | 3 | 7 | |
| 9 pts | Germany | 4 | 5 | |
| 9 pts | Montenegro | 5 | 4 | |
| 8 pts | Denmark | 2 | 6 | |
| 8 pts | Malta | 4 | 4 | |
| 7 pts | Sweden | 2 | 5 | |
| 5 pts | Norway | 5 | ||
| 5 pts | Serbia | 5 | ||
| 2 pts | Poland | 2 | ||
| Total | 82 | 153 | ||
Grand Final209 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Russia | 12 | 12 | |
| 19 pts | Romania | 7 | 12 | |
| 11 pts | Armenia | 10 | 1 | |
| 11 pts | Azerbaijan | 7 | 4 | |
| 11 pts | Greece | 10 | 1 | |
| 10 pts | Cyprus | 10 | ||
| 10 pts | Israel | 10 | ||
| 10 pts | Italy | 10 | ||
| 9 pts | San Marino | 7 | 2 | |
| 8 pts | Bulgaria | 8 | ||
| 8 pts | Croatia | 8 | ||
| 8 pts | Montenegro | 8 | ||
| 7 pts | Australia | 2 | 5 | |
| 7 pts | Latvia | 7 | ||
| 6 pts | Belarus | 6 | ||
| 6 pts | Czech Republic | 6 | ||
| 6 pts | France | 6 | ||
| 6 pts | Portugal | 6 | ||
| 6 pts | Serbia | 5 | 1 | |
| 6 pts | Slovenia | 6 | ||
| 6 pts | Ukraine | 6 | ||
| 4 pts | United Kingdom | 4 | ||
| 3 pts | Georgia | 3 | ||
| 2 pts | Albania | 2 | ||
| 2 pts | Hungary | 2 | ||
| 1 pts | Estonia | 1 | ||
| 1 pts | Ireland | 1 | ||
| 1 pts | North Macedonia | 1 | ||
| Total | 94 | 115 | ||
