Song
Slovenia 2005: Omar Naber - Stop
- Performer
- Omar Naber
- Event
- Kiev 2005
Results
12.
First Semi-Final
of 25
Points
First Semi-Final 69 pts
| Points | Flag | Country |
|---|---|---|
| 10 pts | Croatia | |
| 8 pts | Albania | |
| 8 pts | Bosnia and Herzegovina | |
| 7 pts | Serbia and Montenegro | |
| 7 pts | Finland | |
| 7 pts | North Macedonia | |
| 6 pts | Russia | |
| 4 pts | Monaco | |
| 3 pts | Austria | |
| 3 pts | Ukraine | |
| 2 pts | Belarus | |
| 2 pts | Hungary | |
| 1 pts | Israel | |
| 1 pts | Iceland |
