Song
Croatia 1996: Maja Blagdan - Sveta Ljubav
- Performer
- Maja Blagdan
- Event
- Oslo 1996
Results
4.
Final
of 23
Points
Grand Final98 pts
| Points | Flag | Country |
|---|---|---|
| 10 pts | Bosnia and Herzegovina | |
| 10 pts | Portugal | |
| 8 pts | Cyprus | |
| 8 pts | Türkiye | |
| 7 pts | Malta | |
| 7 pts | Norway | |
| 6 pts | Estonia | |
| 6 pts | Ireland | |
| 5 pts | Spain | |
| 5 pts | Iceland | |
| 5 pts | The Netherlands | |
| 5 pts | Slovakia | |
| 4 pts | Belgium | |
| 4 pts | United Kingdom | |
| 3 pts | Slovenia | |
| 2 pts | Poland | |
| 1 pts | Switzerland | |
| 1 pts | Greece | |
| 1 pts | Sweden |
