Song
Malta 2012: Kurt Calleja - This Is The Night
- Performer
- Kurt Calleja
- Event
- Baku 2012
Results
7.
Second Semi-Final
of 18
21.
Final
of 26
Points
Second Semi-Final 70 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | United Kingdom | |
| 6 pts | Bulgaria | |
| 6 pts | Lithuania | |
| 6 pts | Türkiye | |
| 6 pts | Ukraine | |
| 5 pts | Belarus | |
| 5 pts | Croatia | |
| 4 pts | Georgia | |
| 4 pts | Sweden | |
| 4 pts | Slovenia | |
| 3 pts | Estonia | |
| 3 pts | Serbia | |
| 2 pts | North Macedonia | |
| 2 pts | The Netherlands | |
| 2 pts | Slovakia |
Grand Final41 pts
| Points | Flag | Country |
|---|---|---|
| 8 pts | Azerbaijan | |
| 7 pts | Lithuania | |
| 7 pts | Ukraine | |
| 6 pts | Serbia | |
| 5 pts | United Kingdom | |
| 3 pts | Belarus | |
| 2 pts | San Marino | |
| 2 pts | Türkiye | |
| 1 pts | North Macedonia |
